
| Type | Description | ||
|---|---|---|---|
| RoHS Status | RoHS Compliant | Part Life Cycle Code | Active |
| Part Package Code | QFP | Package Description | 7 X 7 MM, 1.40 MM HEIGHT, PLASTIC, MS-026, SOT313-2, LQFP-48 |
| Pin Count | 48 | Reach Compliance Code | compliant |
| ECCN Code | 3A991.A.2 | HTS Code | 8542.31.00.01 |
| Has ADC | YES | Bit Size | 32 |
| Clock Frequency-Max | 25 MHz | DAC Channels | NO |
| DMA Channels | NO | JESD-30 Code | S-PQFP-G48 |
| Length | 7 mm | Moisture Sensitivity Level | 1 |
| Number of I/O Lines | 40 | Number of Terminals | 48 |
| Operating Temperature-Max | 85 °C | Operating Temperature-Min | -40 °C |
YG GROUP supports reliable sourcing through quality controls and compliance documentation. Please confirm product requirements, applicable certifications and supporting documents before ordering.
LPC1343FBD48 is an authentic electronic component manufactured by NXP, categorized under Microcontrollers - MCU. It is supplied in the standard manufacturer-specified package footprint, providing industry-standard mechanical dimensions and terminal configurations for board-level assembly. Full pinout configurations, physical footprint drawings, and rated operating tolerances are documented in the official LPC1343FBD48 datasheet above.
Electronic component spot-market pricing for LPC1343FBD48 fluctuates based on real-time global availability, production date codes, minimum order quantities (MOQ), and packaging formats (e.g., Reel, Tube, Tray). Using an RFQ ensures you receive accurate, real-time volume pricing tied to verified, traceable inventory rather than stale catalog estimates.
Lead times for LPC1343FBD48 depend on whether stock is dispatched from our central hub or regional franchise partners. Ready-to-ship inventory typically leaves the warehouse within 1–3 business days following quality inspection, while factory-direct or back-ordered allocations are confirmed with an estimated ship date upon RFQ reply.
Loading articles…
Loading related products…
| Picture | Part Number | Manufacturer | PDF / RoHS | Stock | Action |
|---|---|---|---|---|---|
![]() | NXP | 1,740 | |||
![]() | NXP | -- | 4,900 | ||
![]() | NXP | -- | 4,990 | ||
![]() | NXP | 5,260 | |||
![]() | NXP | 7,760 | |||
![]() | NXP | 9,640 | |||
![]() | NXP | -- | 5,570 | ||
![]() | NXP | -- | 5,380 | ||
![]() | NXP | 4,040 | |||
![]() | NXP | 8,290 |
Loading articles…