
| Type | Description | ||
|---|---|---|---|
| Series | Zynq®-7000 | Packaging | Tray |
| Part Status | Active | Manufacturer Lead Time | 16 Weeks |
| Architecture | MCU, FPGA | Connectivity | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Core Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | Operating Temperature | -40°C ~ 100°C (TJ) |
| Package / Case | 400-LFBGA, CSPBGA | Peripherals | DMA |
| Primary Attributes | Artix™-7 FPGA, 85K Logic Cells | RAM Size | 256KB |
| Speed | 667MHz | Supplier Device Package | 400-CSPBGA (17x17) |
| ExportControlClassNumber | 3A991D | HtsusCode | 8542.39.0060 |
| MoistureSensitivityLevel | 3 (168 Hours) | ReachStatus | REACH Unaffected |
| RoHS Status | RoHS Compliant |
YG GROUP supports reliable sourcing through quality controls and compliance documentation. Please confirm product requirements, applicable certifications and supporting documents before ordering.
XC7Z020-1CLG400I is an authentic electronic component manufactured by Xilinx, categorized under Interface ICs. It is supplied in the standard manufacturer-specified package footprint, providing industry-standard mechanical dimensions and terminal configurations for board-level assembly. Full pinout configurations, physical footprint drawings, and rated operating tolerances are documented in the official XC7Z020-1CLG400I datasheet above.
Electronic component spot-market pricing for XC7Z020-1CLG400I fluctuates based on real-time global availability, production date codes, minimum order quantities (MOQ), and packaging formats (e.g., Reel, Tube, Tray). Using an RFQ ensures you receive accurate, real-time volume pricing tied to verified, traceable inventory rather than stale catalog estimates.
Lead times for XC7Z020-1CLG400I depend on whether stock is dispatched from our central hub or regional franchise partners. Ready-to-ship inventory typically leaves the warehouse within 1–3 business days following quality inspection, while factory-direct or back-ordered allocations are confirmed with an estimated ship date upon RFQ reply.
Loading articles…
Loading related products…
| Picture | Part Number | Manufacturer | PDF / RoHS | Stock | Action |
|---|---|---|---|---|---|
![]() | Xilinx | 9,660 | |||
![]() | Xilinx | 1,750 | |||
![]() | Xilinx | 6,560 | |||
![]() | Xilinx | 6,610 | |||
![]() | Xilinx | 9,670 | |||
![]() | Xilinx | 4,670 | |||
![]() | Xilinx | 6,970 | |||
![]() | Xilinx | 7,990 | |||
![]() | Xilinx | - | 7,040 | ||
![]() | Xilinx | 9,870 |
Loading articles…