
| Type | Description | ||
|---|---|---|---|
| RoHS Status | RoHS Compliant | Part Life Cycle Code | Active |
| Package Description | QFN-40 | Reach Compliance Code | unknown |
| HTS Code | 8542.39.00.01 | JESD-30 Code | S-XQCC-N40 |
| Length | 5 mm | Number of Functions | 1 |
| Number of Terminals | 40 | Operating Temperature-Max | 70 °C |
| Package Body Material | UNSPECIFIED | Package Code | HVQCCN |
| Package Shape | SQUARE | Package Style | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | Seated Height-Max | 0.9 mm |
| Supply Voltage-Nom | 1 V | Surface Mount | YES |
| Telecom IC Type | ETHERNET TRANSCEIVER | Temperature Grade | COMMERCIAL |
YG GROUP supports reliable sourcing through quality controls and compliance documentation. Please confirm product requirements, applicable certifications and supporting documents before ordering.
RTL8211F-CG is an authentic electronic component manufactured by Realtek, categorized under Communication & Networking ICs. It is supplied in the standard manufacturer-specified package footprint, providing industry-standard mechanical dimensions and terminal configurations for board-level assembly. Full pinout configurations, physical footprint drawings, and rated operating tolerances are documented in the official RTL8211F-CG datasheet above.
Electronic component spot-market pricing for RTL8211F-CG fluctuates based on real-time global availability, production date codes, minimum order quantities (MOQ), and packaging formats (e.g., Reel, Tube, Tray). Using an RFQ ensures you receive accurate, real-time volume pricing tied to verified, traceable inventory rather than stale catalog estimates.
Lead times for RTL8211F-CG depend on whether stock is dispatched from our central hub or regional franchise partners. Ready-to-ship inventory typically leaves the warehouse within 1–3 business days following quality inspection, while factory-direct or back-ordered allocations are confirmed with an estimated ship date upon RFQ reply.
Loading articles…
Loading related products…
| Picture | Part Number | Manufacturer | PDF / RoHS | Stock | Action |
|---|---|---|---|---|---|
![]() | Realtek | -- | 9,980 | ||
![]() | Realtek | -- | 7,260 | ||
![]() | Realtek | -- | 8,780 | ||
![]() | Realtek | -- | 6,290 | ||
![]() | Realtek | -- | 4,100 | ||
![]() | Realtek | -- | 4,480 | ||
![]() | Realtek | -- | 6,790 | ||
![]() | Realtek | -- | 7,180 | ||
![]() | Realtek | -- | 5,790 | ||
![]() | Realtek | -- | 7,090 |
Loading articles…